Kamala Harris and Ruby Bridges T-Shirt Women's Fashion Black Pride Graphic Outfit Funny Short Sleeve Campaign Tee Novelty Gift

Welcome to my shop. There are many styles of clothes in the store. You can absolutely choose the style you like! All the clothes in the store have been carefully selected to suit fashion trends. All products are of high quality. You are welcome to buy at the store. I hope you can choose the products you like and hope that we can become close friends. We are lucky to be selected by you, and the most important thing is to cooperate with you. If you are satisfied with the product, please let everyone know.If you are not satisfied, please let me know, I think all problems can be solved through communication and negotiation. If you have any questions, please contact the customer service department and we will reply you in time. This Shop Provides Customized Services, You Can Also Contact Customer Service If You Need To Customize.
65% Cotton, 35% Polyester;
Machine Wash
Imported
Crew Neck
About this item
Celebrate the election of Vice President Kamala Harris with this wonderful historical perspective design Tee
Lightweight, Classic fit, Double-needle sleeve and bottom hem

1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
XXS | 42 | 96 | 64 | -- | 160 - 165 | 52.5 - 55 |
XS | 46 | 104 | 68 | -- | 165 - 170 | 55 - 65 |
S | 48 | 108 | 70 | -- | 170 - 175 | 65 - 70 |
M | 50 | 112 | 72 | -- | 175 - 180 | 70 - 75 |
L | 52 | 120 | 76 | -- | 180 - 185 | 75 - 80 |
XL | 54 | 124 | 78 | -- | 185 - 190 | 80 - 90 |
XXL | 61 | 130 | 81 | -- | 190 - 195 | 90 - 95 |
XXXL | 64 | 136 | 83 | -- | 195 - 200 | 95 - 105 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
XXS | 16.54 | 37.80 | 25.20 | -- | 62.99 - 64.96 | 115.74 - 121.25 |
XS | 18.11 | 40.94 | 26.77 | -- | 64.96 - 66.93 | 121.25 - 143.30 |
S | 18.90 | 42.52 | 27.56 | -- | 66.93 - 68.90 | 143.30 - 154.32 |
M | 19.69 | 44.09 | 28.35 | -- | 68.90 - 70.87 | 154.32 - 165.34 |
L | 20.47 | 47.24 | 29.92 | -- | 70.87 - 72.83 | 165.34 - 176.37 |
XL | 21.26 | 48.82 | 30.71 | -- | 72.83 - 74.80 | 176.37 - 198.41 |
XXL | 24.02 | 51.18 | 31.89 | -- | 74.80 - 76.77 | 198.41 - 209.44 |
XXXL | 25.20 | 53.54 | 32.68 | -- | 76.77 - 78.74 | 209.44 - 231.48 |














,